What College Coaches Really Want
Put Yourself in a College Coach's Shoes (Part III) - What would it be like if you met 100 new people every week? Not only that, what if you had to get to know them well enough to decide who was going to be your new best friend?
This is what recruiting is like for college coaches. Each week they hear from tons of new players and have to figure out which of those players they're going to recruit. It's kind of like picking a fantasy football team if you've never watched an NFL game.
The fact is, it's impossible for a college coach to evaluate every player. One coach told me recently, "I know going into this that I'm never going to be able to see 90% of the players who contact me." Yikes.
What college coaches tell us they want is to be able to quickly figure out who you are and what you're like as a player. Your job is to make this easy for coaches. Otherwise, it's quite likely that you'll get lost in the shuffle.
Make it absurdly easy for a college coach to evaluate you
You need college coaches to be able to get a clear picture of who you are in 5 minutes or less.
Don't hold back: give them the information they need to decide to pursue you or not. If they decide you're not right for their team, you won't waste any more time on that school. If they do like what they see, then they'll add you to their list of priority recruits.
Here are the four questions you need to answer for them:
1. Do you have the grades to get in?
2. Do you play for a good team?
3. Do you play at good tournaments that they attend?
4. Do you have a short highlight video that they can watch?
If a coach can answer "yes" to these questions quickly, you'll have helped them make an informed decision. Then you can get the feedback you need to move forward -- whether it means pursuing that school aggressively, or focusing your time and energy on other opportunities.
Put Yourself in a College Coach's Shoes (Part II)
"Players have to know something about the colleges they're contacting," said the DI coach I talked to a couple weeks ago.
"Look," she said, "I get more form letters than you could possibly imagine. Most of them go directly into the trash." Point well taken. Most athletes contact coaches without really thinking about why that school is a good fit.
Put yourself in a coach's shoes: you get hundreds and hundreds of messages from players who say they want to play for you, but they don't know the first thing about your school. It's a huge turnoff.
By contrast, the coach told me, there are players who know everything about her college. "They know what our academic strengths are, they know where our players come from, and who's graduating." What a difference an email with that kind of detail makes for the coach! And, in turn, it has huge dividends for the player.
The cool thing is, you can learn a lot of the basics about a school quickly and then use those in your correspondence.
Here are the 3 places to start
1. CaptainU College Profile -- We have lots of information on each college team in America. Start here and get comfortable with the basics like academic standards, size, location, division, tuition, financial aid, and so on.
2. Wikipedia -- Have you read the Wikipedia article for any of the schools on your list? This is a great way to start getting a feel for different academic, social, and athletic aspects of a school.
3. Team websites -- You can learn a ton about a team by going to its website. Read the latest news, check out the roster and see where their players come from, and find out how many players will be graduating the year you'd like to join the team.
Put Yourself in a College Coach's Shoes (Part I)
I had a great conversation this past week with one of the best college coaches around. She shared some important wisdom that I want to pass on to you.
Most importantly, she said that players should think about what recruiting is like from a college coach's perspective. If you empathize with what a college coach is going through, you can be much more effective.
I'm going to write three articles summarizing this conversation to help you understand what coaches have to deal with when it comes to recruiting. I hope you'll take this new perspective and turn it into actions. This week, I'm going to focus on her comments about profiles.
Profiles, she said, "Are where it all starts. This is what tells me if you're a legitimate recruit for us." Incomplete profiles get trashed. If you don't care enough to fill out your profile, it's a pretty strong indication that you're not that serious about playing in college. You have to be willing to do the most basic leg work if you want to make a college team.
The 5 Things Your Profile Needs to Be Useful
1. GPA is the first thing she looks at - Most coaches have cozy relationships with the admissions office, but if you're not up the school's academic standards, it's not worth your time to contact them. Your GPA absolutely must be on your profile. Help the coach see right away that you're someone who is academically qualified.
2. Club and high school team information is key - There are a lot of teams out there called "Storm," "Elite," and the "Walruses." If that's all you put on your profile, a coach isn't going to have any idea who this team is, let alone how good you are. You need to provide as much information as possible. Who are your coaches? What tournaments do you play in? How do you do at them? These questions have to be answered, otherwise the college coach will be left in the dark.
3. A good video is a huge step forward - "I know that I won't get to see the vast majority of the kids who contact me," this coach told me. If a college coach can easily watch your video and see that you're legit in five minutes, you're going to go on a short list of players she's going to actively try to see play in person.
4. List your events - Imagine this: a coach likes your profile and wants to see you play, but has no idea that you're playing in the same tournament she's attending this weekend. The opportunity is missed and she doesn't get to see you. It happens all the time. For this reason, you have to keep an updated list on your profile of the events you're attending.
5. Pictures matter - Pictures help create an emotional connection. When the coach I was talking to sees a profile with no pictures, the player remains anonymous. By contrast, a profile with a headshot and some great action shots help distinguish you from the 1,500 other players she hears from each year.
Log into CaptainU and do these 5 things
3 Reasons Why UCLA Shouldn't Be On Your List
(From an MVP Consultation this past week) - Pretty much everyone puts UCLA on their list. And what's not to like? It has great academics, absurdly good athletics, and year-round sunshine.
I had a consultation with Heather last week. UCLA was on her list. I asked her why and she said, "I figured I'd throw my name in the hat and see what happens." I like that risk-taking attitude, and I told Heather as much. Put yourself out there and see if they bite. It's okay to have a couple reach schools on your list.
But here's the thing: having your entire list be made up of brand name, exceedingly hard-to-make Division I teams is a recipe for failure.
Here are the 3 reasons why
1. The odds of making the team at a school like UCLA are extremely slim. They hear from thousands of prospective players each year.
2. If you're only interested in low probability schools like UCLA, you typically need to have a loooooong list of colleges. The bigger your list gets, the more difficult it is to send solid, personalized messages. Instead, you have to send impersonal mass emails, which is a surefire path to the junk box.
3. Most people add big name colleges like UCLA without doing any research on them. Yes, the school is well known. And yes, the campus is beautiful. But is this really the right place for you?
I asked Heather what she knew about Cal, UT-Austin, UOregon, and UWashington, a few of the other colleges on her list. Not much, she admitted. They were the schools that she had heard of, so she put them on her list.
We agreed that she should get off the beaten path a little and explore some other awesome, slightly less well-known colleges. I suggested a few places she could start.
This would be the basis of a much "healthier" list of schools -- and the basis of a recruiting campaign that would be far more likely to succeed in finding her a college where she'll be totally happy as student and an athlete.
Should You Play for Your High School?
Mackenzie is making a lot of headway. She's close to getting offers from two schools in the ACC and one in the Ivy League. Still, one of the ACC coaches and the Ivy League coach have told Mackenzie that they need to see her play at least once more.
A few weeks ago, Mackenzie's club coach floated the idea about skipping the next high school season to play club instead. He knows where things stand with the colleges on her list and he told her that she's more likely to be seen by those coaches if she's playing club ball.
But here's the catch. Mackenzie really likes playing for her high school. She told me, "My high school team isn't as good as my club team, but I like playing in front of my friends and for my school."
In some circles, it's become conventional wisdom to say that playing club is hands down better than playing high school. The competition is better. The exposure is better. The ability to develop is better.
But what about the experience? What about what the player actually wants to do?
Always lost in the fray of the club vs. high school debate is the fact that playing for your high school, in some ways, is actually more like playing in college. When you play high school, you're playing for something concrete -- your school, your friends, the name on the front of your jersey. That's not too different an experience than playing in college, even though the level of play might vary.
It so happens that Mackenzie's high school season is at the same time as the college season. The college teams she's looking at have resources, but the odds are slim that they'll be able to come watch her in the middle of their season -- whether she ends up playing club or high school. The "added exposure" that she would get from playing another season of club isn't such a sure thing after all.
For some players, playing club and foregoing high school is the right decision. But for Mackenzie, who loves playing with her classmates, the right decision is to play for her high school. We'll see how that goes over with her club coach...
Tyler Hill: 2009 CaptainU Player of the Year
In his own words: "I am an extremely dedicated player. I train 6 days a week either with my team or personal trainer and since living in Minnesota makes it difficult to play year round I play on Winter tournament teams and travel to warmer states to play."
"I like Torii Hunter as a player because he always smiles and so do I. I think that is part of truly loving the game."
Check out Tyler's recruiting profile.
The Final Negotiation
(From an MVP consultation this past week) - Sami is close. Really close. She has two scholarship offers from two outstanding colleges. Here are the offers as they stand:
1. X College is offering a $12,000 scholarship.
2. Z College, which is where Sami really wants to go, is offering $9,000
Rebecca, Sami's mom, tells me: "My biggest concern is for Sami to be happy. She really doesn't want to go to X College, but that extra $3,000 is going to make a difference. I look at this as a business transaction, a negotiation. Should we tell the coach at Z College about the X College offer and use that as a bargaining chip?"
"Hmm," I say, knowing it's more complicated that that. I happen to know that the coaches at Z College and X College are friends.
"The college coaching world is tight-knit. Everyone knows everyone else, so you have to tread lightly. If word gets around that you're trying to play these guys off each other, they might decide that you're someone they don't want to be involved with."
What's So Great About Z College?
I ask Sami why she likes Z College so much more.
"I did what you said and visited both schools," Sami says. "And I just felt at home when I was at Z College. I loved the coach, the players, the campus. I sat in on a class and was like, 'This is what college is supposed to be.'"
Rebecca jumps in. "X College is pretty much out. We're just keeping them around so we have some leverage. In reality, we'd do pretty much anything, including taking out bigger loans, to make it possible for Sami to go to Z College."
Our Game Plan
"Alright," I say. "Let's make Z College happen and see if we can bump up that scholarship. But to be successful, we have to be respectful and not come across like we're 'wheeling and dealing.'"
We agree on the following course of action:
- Rebecca and Sami are going to call the coach at Z College. This is a call where it makes sense for Rebecca to be on the line (as opposed to most recruiting calls, which are about players developing rapport with coaches.)
- Sami is going to tell the coach that Z College is her top choice, that she loves everything about it.
- Rebecca is going to say that she's totally behind Sami, and that even though there's another offer on the table for more money, she wants to do everything to make this happen.
- She's going to explain to the coach that financially, this is going to be a stretch for the family.
- Then, instead of making demands like, "X College offered us $3,000 more. You need to match that, or we're going elsewhere," Rebecca is going to say, "Look, we really want to make this happen, even though there's another offer on the table elsewhere for more money. What should we do at this point? Is there any way you can help? Do you have any advice?"
The beauty of this approach is that it will cast the coach in a consultative role, as a teammate, rather than an adversary in a tough negotiation. Our goal, I explain to Sami and Rebecca, is for the coach to get off the call highly motivated to help you, knowing that he has a wonderful player and person on the verge of committing, who just needs a little more help from him.
Colleges With Late and Rolling Application Deadlines
| Alaska Bible College | Glennallen | AK | 7/1 |
| Allen College | Waterloo | IA | 7/1 |
| Anderson University | Anderson | IN | 7/1 |
| Averett University | Danville | VA | 7/1 |
| Bethany University | Scotts Valley | CA | 7/1 |
| Bloomfield College | Bloomfield | NJ | 7/1 |
| Bryn Athyn College of the New Church | Bryn Athyn | PA | 7/1 |
| Clark Atlanta University | Atlanta | GA | 7/1 |
| Colorado State University | Fort Collins | CO | 7/1 |
| Columbia University, School of General Studies | New York | NY | 7/1 |
| Dillard University | New Orleans | LA | 7/1 |
| Duquesne University | Pittsburgh | PA | 7/1 |
| Fayetteville State University | Fayetteville | NC | 7/1 |
| Florida Memorial College | Miami-Dade | FL | 7/1 |
| Georgetown College | Georgetown | KY | 7/1 |
| Huron University USA in London | London | N/A | 7/1 |
| Illinois College | Jacksonville | IL | 7/1 |
| International College of the Cayman Islands | Newlands | N/A | 7/1 |
| Johnson Bible College | Knoxville | TN | 7/1 |
| Keystone College | La Plume | PA | 7/1 |
| Malone College | Canton | OH | 7/1 |
| Northwestern College | St. Paul | MN | 7/1 |
| Piedmont College | Demorest | GA | 7/1 |
| Queen of the Holy Rosary College | Mission San Jose | CA | 7/1 |
| Saint Augustine's College | Raleigh | NC | 7/1 |
| San Diego Christian College | El Cajon | CA | 7/1 |
| Southern Connecticut State University | New Haven | CT | 7/1 |
| The Ohio State University at Lima | Lima | OH | 7/1 |
| The Ohio State University at Marion | Marion | OH | 7/1 |
| The Ohio State University&-Mansfield Campus | Mansfield | OH | 7/1 |
| The Ohio State University&-Newark Campus | Newark | OH | 7/1 |
| The University of Texas at Dallas | Richardson | TX | 7/1 |
| West Virginia Wesleyan College | Buckhannon | WV | 7/1 |
| Wilberforce University | Wilberforce | OH | 7/1 |
| American Baptist College of American Baptist Theological Seminary | Nashville | TN | 7/12 |
| Bethany Lutheran College | Mankato | MN | 7/15 |
| Calvary Bible College and Theological Seminary | Kansas City | MO | 7/15 |
| Clear Creek Baptist Bible College | Pineville | KY | 7/15 |
| Divine Word College | Epworth | IA | 7/15 |
| Elmhurst College | Elmhurst | IL | 7/15 |
| John Cabot University | Rome | N/A | 7/15 |
| Mount Angel Seminary | Saint Benedict | OR | 7/15 |
| Multnomah Bible College and Biblical Seminary | Portland | OR | 7/15 |
| Southern Methodist College | Orangeburg | SC | 7/15 |
| Spring Hill College | Mobile | AL | 7/15 |
| St. Charles Borromeo Seminary, Overbrook | Wynnewood | PA | 7/15 |
| Sterling College | Sterling | KS | 7/15 |
| The International University of Monaco | Monte Carlo | N/A | 7/15 |
| Trinity College of Florida | New Port Richey | FL | 7/15 |
| University of Maryland Eastern Shore | Princess Anne | MD | 7/15 |
| Southeastern Baptist Theological Seminary | Wake Forest | NC | 7/20 |
| Alabama State University | Montgomery | AL | 7/30 |
| Shaw University | Raleigh | NC | 7/30 |
| Allen University | Columbia | SC | 7/31 |
| Conception Seminary College | Conception | MO | 7/31 |
| Jefferson College of Health Sciences | Roanoke | VA | 7/31 |
| Patten University | Oakland | CA | 7/31 |
| Pontifical College Josephinum | Columbus | OH | 7/31 |
| Sacred Heart Major Seminary | Detroit | MI | 7/31 |
| Belmont University | Nashville | TN | 8/1 |
| Boise Bible College | Boise | ID | 8/1 |
| Burlington College | Burlington | VT | 8/1 |
| Centenary College of Louisiana | Shreveport | LA | 8/1 |
| Columbia College | Columbia | SC | 8/1 |
| Columbia College of Nursing | Milwaukee | WI | 8/1 |
| Corban College | Salem | OR | 8/1 |
| Creighton University | Omaha | NE | 8/1 |
| DeSales University | Center Valley | PA | 8/1 |
| Dominican University of California | San Rafael | CA | 8/1 |
| Eureka College | Eureka | IL | 8/1 |
| Faith Baptist Bible College and Theological Seminary | Ankeny | IA | 8/1 |
| Fontbonne University | St. Louis | MO | 8/1 |
| Fort Lewis College | Durango | CO | 8/1 |
| Georgian Court University | Lakewood | NJ | 8/1 |
| Grace College | Winona Lake | IN | 8/1 |
| Great Lakes Christian College | Lansing | MI | 8/1 |
| Greenville College | Greenville | IL | 8/1 |
| Hendrix College | Conway | AR | 8/1 |
| Holy Names University | Oakland | CA | 8/1 |
| Huntington University | Huntington | IN | 8/1 |
| Lees-McRae College | Banner Elk | NC | 8/1 |
| Livingstone College | Salisbury | NC | 8/1 |
| Maharishi University of Management | Fairfield | IA | 8/1 |
| Manhattan Christian College | Manhattan | KS | 8/1 |
| McNally Smith College of Music | Saint Paul | MN | 8/1 |
| Medaille College | Buffalo | NY | 8/1 |
| Messenger College | Joplin | MO | 8/1 |
| Milligan College | Milligan College | TN | 8/1 |
| Montserrat College of Art | Beverly | MA | 8/1 |
| Northwest University | Kirkland | WA | 8/1 |
| Paine College | Augusta | GA | 8/1 |
| Park University | Parkville | MO | 8/1 |
| Puget Sound Christian College | Everett | WA | 8/1 |
| Richmond, The American International University in London | Richmond | N/A | 8/1 |
| Roanoke Bible College | Elizabeth City | NC | 8/1 |
| Schreiner University | Kerrville | TX | 8/1 |
| Southeastern Bible College | Birmingham | AL | 8/1 |
| Southwestern College | Phoenix | AZ | 8/1 |
| Southwestern College | Winfield | KS | 8/1 |
| St. Luke's College | Sioux City | IA | 8/1 |
| State University of New York at Plattsburgh | Plattsburgh | NY | 8/1 |
| Stephens College | Columbia | MO | 8/1 |
| Tabor College | Hillsboro | KS | 8/1 |
| Taylor University College and Seminary | Edmonton | AB | 8/1 |
| The American University in Cairo | Cairo | N/A | 8/1 |
| University of Dallas | Irving | TX | 8/1 |
| University of Great Falls | Great Falls | MT | 8/1 |
| University of Pittsburgh at Greensburg | Greensburg | PA | 8/1 |
| Valley Forge Christian College | Phoenixville | PA | 8/1 |
| Webber International University | Babson Park | FL | 8/1 |
| Wesley College | Florence | MS | 8/1 |
| Western Dakota Technical Institute | Rapid City | SD | 8/1 |
| William Jessup University | Rocklin | CA | 8/1 |
| York College of Pennsylvania | York | PA | 8/1 |
| Ozark Christian College | Joplin | MO | 8/5 |
| TransPacific Hawaii College | Honolulu | HI | 8/5 |
| Bethel College | Mishawaka | IN | 8/6 |
| Midwestern University, Glendale Campus | Glendale | AZ | 8/6 |
| Crossroads Bible College | Indianapolis | IN | 8/8 |
| Northwest Nazarene University | Nampa | ID | 8/8 |
| Cincinnati Christian University | Cincinnati | OH | 8/10 |
| Bethesda Christian University | Anaheim | CA | 8/11 |
| Vennard College | University Park | IA | 8/11 |
| American Indian College of the Assemblies of God, Inc. | Phoenix | AZ | 8/15 |
| Augsburg College | Minneapolis | MN | 8/15 |
| Baptist Bible College of Pennsylvania | Clarks Summit | PA | 8/15 |
| Benjamin Franklin Institute of Technology | Boston | MA | 8/15 |
| Briercrest College | Caronport | SK | 8/15 |
| California University of Pennsylvania | California | PA | 8/15 |
| Calvin College | Grand Rapids | MI | 8/15 |
| Central Baptist College | Conway | AR | 8/15 |
| Coastal Carolina University | Conway | SC | 8/15 |
| College of Saint Elizabeth | Morristown | NJ | 8/15 |
| Columbia Bible College | Abbotsford | BC | 8/15 |
| Cornish College of the Arts | Seattle | WA | 8/15 |
| Crossroads College | Rochester | MN | 8/15 |
| Finlandia University | Hancock | MI | 8/15 |
| Goshen College | Goshen | IN | 8/15 |
| Hebrew Theological College | Skokie | IL | 8/15 |
| High Point University | High Point | NC | 8/15 |
| Metropolitan College of New York | New York | NY | 8/15 |
| Miami&-Jacobs College | Dayton | OH | 8/15 |
| Montreat College | Montreat | NC | 8/15 |
| Moore College of Art & Design | Philadelphia | PA | 8/15 |
| Ohio Northern University | Ada | OH | 8/15 |
| Pacific University | Forest Grove | OR | 8/15 |
| Prairie Bible Institute | Three Hills | AB | 8/15 |
| Prescott College | Prescott | AZ | 8/15 |
| Richard Bland College of The College of William and Mary | Petersburg | VA | 8/15 |
| Saint Leo University | Saint Leo | FL | 8/15 |
| Seton Hill University | Greensburg | PA | 8/15 |
| St. Joseph's College, New York | Brooklyn | NY | 8/15 |
| St. Louis Christian College | Florissant | MO | 8/15 |
| The American University of Athens | Athens | N/A | 8/15 |
| The Criswell College | Dallas | TX | 8/15 |
| The National Hispanic University | San Jose | CA | 8/15 |
| Tyndale University College & Seminary | Toronto | ON | 8/15 |
| University of Maine at Machias | Machias | ME | 8/15 |
| University of Southern Indiana | Evansville | IN | 8/15 |
| Valparaiso University | Valparaiso | IN | 8/15 |
| William Jewell College | Liberty | MO | 8/15 |
| Vanguard College | Edmonton | AB | 8/19 |
| International Baptist College | Tempe | AZ | 8/20 |
| Pillsbury Baptist Bible College | Owatonna | MN | 8/20 |
| The American University in Dubai | Dubai | N/A | 8/20 |
| Colorado Christian University | Lakewood | CO | 8/21 |
| Pacific Islands Bible College | Guam Main Facility | GU | 8/25 |
| Shorter College | Rome | GA | 8/25 |
| Maria College | Albany | NY | 8/26 |
| Martin Methodist College | Pulaski | TN | 8/26 |
| Shasta Bible College | Redding | CA | 8/28 |
| LaGrange College | LaGrange | GA | 8/30 |
| Shimer College | Waukegan | IL | 8/30 |
| Magnolia Bible College | Kosciusko | MS | 8/31 |
| Marymount College of Fordham University | Tarrytown | NY | 8/31 |
| Master's College and Seminary | Toronto | ON | 8/31 |
| Nazarene Bible College | Colorado Springs | CO | 8/31 |
| The University of Maine at Augusta | Augusta | ME | 8/31 |
| Barclay College | Haviland | KS | 9/1 |
| Eugene Bible College | Eugene | OR | 9/1 |
| Hawaii Tokai International College | Honolulu | HI | 9/1 |
| Husson College | Bangor | ME | 9/1 |
| Lakeland College | Sheboygan | WI | 9/1 |
| Roosevelt University | Chicago | IL | 9/1 |
| Somerset Christian College | Zarephath | NJ | 9/1 |
| Los Angeles Southwest College | Los Angeles | CA | 9/9 |
| Central Pentecostal College | Saskatoon | SK | 9/15 |
| Emmanuel Bible College | Pasadena | CA | 9/19 |
| Pennsylvania Institute of Technology | Media | PA | 9/19 |
| Central Pennsylvania College | Summerdale | PA | 9/20 |
| Pacific States University | Los Angeles | CA | 9/21 |
| Forrest Junior College | Anderson | SC | 9/30 |
| The Art Institute of Tampa | Tampa | FL | 10/11 |
| Adelphi University | Garden City | NY | Rolling |
| Albright College | Reading | PA | Rolling |
| Alliance University College | Calgary | AB | Rolling |
| Alliant International University&-M&,exico City | Mexico City | N/A | Rolling |
| Alvernia College | Reading | PA | Rolling |
| Alverno College | Milwaukee | WI | Rolling |
| American Academy of Dramatic Arts | New York | NY | Rolling |
| American Academy of Dramatic Arts/Hollywood | Hollywood | CA | Rolling |
| American InterContinental University | Los Angeles | CA | Rolling |
| American InterContinental University Online | Hoffman Estates | IL | Rolling |
| American InterContinental University-London | London | N/A | Rolling |
| American International College | Springfield | MA | Rolling |
| Andrews University | Berrien Springs | MI | Rolling |
| Anna Maria College | Paxton | MA | Rolling |
| Antioch University Los Angeles | Culver City | CA | Rolling |
| Antioch University McGregor | Yellow Springs | OH | Rolling |
| Apollo College&-Tri-City, Inc. | Mesa | AZ | Rolling |
| Apollo College&-Westside, Inc. | Phoenix | AZ | Rolling |
| Appalachian Bible College | Bradley | WV | Rolling |
| Arcadia University | Glenside | PA | Rolling |
| Argosy University/San Francisco Bay Area | Point Richmond | CA | Rolling |
| Arlington Baptist College | Arlington | TX | Rolling |
| Art Center College of Design | Pasadena | CA | Rolling |
| Asbury College | Wilmore | KY | Rolling |
| Ashland University | Ashland | OH | Rolling |
| Atlanta College of Art | Atlanta | GA | Rolling |
| Atlantic Baptist University | Moncton | NB | Rolling |
| Aurora University | Aurora | IL | Rolling |
| Austin Business College | Austin | TX | Rolling |
| Austin Graduate School of Theology | Austin | TX | Rolling |
| Baldwin-Wallace College | Berea | OH | Rolling |
| Baltimore Hebrew University | Baltimore | MD | Rolling |
| Barber-Scotia College | Concord | NC | Rolling |
| Bauder College | Atlanta | GA | Rolling |
| Bay Path College | Longmeadow | MA | Rolling |
| Bay State College | Boston | MA | Rolling |
| Becker College | Worcester | MA | Rolling |
| Belhaven College | Jackson | MS | Rolling |
| Benedictine University | Lisle | IL | Rolling |
| Bennett College For Women | Greensboro | NC | Rolling |
| Bethany College | Bethany | WV | Rolling |
| Birmingham-Southern College | Birmingham | AL | Rolling |
| Blackburn College | Carlinville | IL | Rolling |
| Blessing-Rieman College of Nursing | Quincy | IL | Rolling |
| Boston Baptist College | Boston | MA | Rolling |
| Bradley Academy for the Visual Arts | York | PA | Rolling |
| Bradley University | Peoria | IL | Rolling |
| Brenau University | Gainesville | GA | Rolling |
| Brescia University | Owensboro | KY | Rolling |
| Brevard College | Brevard | NC | Rolling |
| Briar Cliff University | Sioux City | IA | Rolling |
| Brooks College | Long Beach | CA | Rolling |
| Brooks Institute of Photography | Santa Barbara | CA | Rolling |
| Brown Mackie College&-Kansas City | Lenexa | KS | Rolling |
| Brown Mackie College&-South Bend | South Bend | IN | Rolling |
| Bryan College | Dayton | TN | Rolling |
| Bryant and Stratton College | Willoughby Hills | OH | Rolling |
| Butler University | Indianapolis | IN | Rolling |
| Cabrini College | Radnor | PA | Rolling |
| California Baptist University | Riverside | CA | Rolling |
| California Christian College | Fresno | CA | Rolling |
| California Design College | Los Angeles | CA | Rolling |
| California National University for Advanced Studies | Northridge | CA | Rolling |
| Cambridge College | Cambridge | MA | Rolling |
| Campbell University | Buies Creek | NC | Rolling |
| Campbellsville University | Campbellsville | KY | Rolling |
| Cardinal Stritch University | Milwaukee | WI | Rolling |
| Career College of Northern Nevada | Reno | NV | Rolling |
| Career Training Academy | New Kensington | PA | Rolling |
| Carthage College | Kenosha | WI | Rolling |
| Castleton State College | Castleton | VT | Rolling |
| Catawba College | Salisbury | NC | Rolling |
| Cazenovia College | Cazenovia | NY | Rolling |
| Cedar Crest College | Allentown | PA | Rolling |
| Cedarville University | Cedarville | OH | Rolling |
| Centenary College | Hackettstown | NJ | Rolling |
| Central Bible College | Springfield | MO | Rolling |
| Central Christian College of Kansas | McPherson | KS | Rolling |
| Central Maine Community College | Auburn | ME | Rolling |
| Chaminade University of Honolulu | Honolulu | HI | Rolling |
| Champlain College | Burlington | VT | Rolling |
| Chatham College | Pittsburgh | PA | Rolling |
| Chester College of New England | Chester | NH | Rolling |
| Chestnut Hill College | Philadelphia | PA | Rolling |
| Cheyney University of Pennsylvania | Cheyney | PA | Rolling |
| Circleville Bible College | Circleville | OH | Rolling |
| Claflin University | Orangeburg | SC | Rolling |
| Clarion University of Pennsylvania | Clarion | PA | Rolling |
| Clarkson College | Omaha | NE | Rolling |
| Clearwater Christian College | Clearwater | FL | Rolling |
| Cochran School of Nursing | Yonkers | NY | Rolling |
| College for Creative Studies | Detroit | MI | Rolling |
| College of Biblical Studies&-Houston | Houston | TX | Rolling |
| College of Mount Saint Vincent | Riverdale | NY | Rolling |
| College of Santa Fe | Santa Fe | NM | Rolling |
| College of St. Catherine&-Minneapolis | Minneapolis | MN | Rolling |
| College of St. Joseph | Rutland | VT | Rolling |
| College of Visual Arts | St. Paul | MN | Rolling |
| Collins College: A School of Design and Technology | Tempe | AZ | Rolling |
| Columbia College Hollywood | Tarzana | CA | Rolling |
| Columbia International University | Columbia | SC | Rolling |
| Columbus College of Art & Design | Columbus | OH | Rolling |
| Concordia University | Portland | OR | Rolling |
| Corcoran College of Art and Design | Washington | DC | Rolling |
| Cornerstone University | Grand Rapids | MI | Rolling |
| Cottey College | Nevada | MO | Rolling |
| Covenant College | Lookout Mountain | GA | Rolling |
| Crichton College | Memphis | TN | Rolling |
| Crown College | St. Bonifacius | MN | Rolling |
| Cuesta College | San Luis Obispo | CA | Rolling |
| Culver-Stockton College | Canton | MO | Rolling |
| Cumberland University | Lebanon | TN | Rolling |
| Dallas Baptist University | Dallas | TX | Rolling |
| Davenport University | Kalamazoo | MI | Rolling |
| Davenport University | Grand Rapids | MI | Rolling |
| Davis & Elkins College | Elkins | WV | Rolling |
| Deaconess College of Nursing | St. Louis | MO | Rolling |
| Dean College | Franklin | MA | Rolling |
| Delaware College of Art and Design | Wilmington | DE | Rolling |
| Dominican University | River Forest | IL | Rolling |
| Eastern Illinois University | Charleston | IL | Rolling |
| Eastern Maine Community College | Bangor | ME | Rolling |
| Eastern Nazarene College | Quincy | MA | Rolling |
| Eastern University | St. Davids | PA | Rolling |
| East-West University | Chicago | IL | Rolling |
| Eckerd College | St. Petersburg | FL | Rolling |
| Elizabethtown College | Elizabethtown | PA | Rolling |
| Elizabethtown Community and Technical College | Elizabethtown | KY | Rolling |
| Ellis Hospital School of Nursing | Schenectady | NY | Rolling |
| Elms College | Chicopee | MA | Rolling |
| Embry-Riddle Aeronautical University | Daytona Beach | FL | Rolling |
| Emmanuel Bible College | Kitchener | ON | Rolling |
| Emory & Henry College | Emory | VA | Rolling |
| Erie Business Center, Main | Erie | PA | Rolling |
| Erskine College | Due West | SC | Rolling |
| Fashion Careers College | San Diego | CA | Rolling |
| Faulkner University | Montgomery | AL | Rolling |
| Ferrum College | Ferrum | VA | Rolling |
| FIDM/The Fashion Institute of Design & Merchandising, Los Angeles Campus | Los Angeles | CA | Rolling |
| FIDM/The Fashion Institute of Design & Merchandising, Orange County Campus | Irvine | CA | Rolling |
| FIDM/The Fashion Institute of Design & Merchandising, San Diego Campus | San Diego | CA | Rolling |
| FIDM/The Fashion Institute of Design & Merchandising, San Francisco Campus | San Francisco | CA | Rolling |
| Five Towns College | Dix Hills | NY | Rolling |
| Florida Institute of Technology | Melbourne | FL | Rolling |
| Florida Metropolitan University&-Pompano Beach Campus | Pompano Beach | FL | Rolling |
| Franciscan University of Steubenville | Steubenville | OH | Rolling |
| Franklin Pierce College | Rindge | NH | Rolling |
| Free Will Baptist Bible College | Nashville | TN | Rolling |
| Freed-Hardeman University | Henderson | TN | Rolling |
| Fresno Pacific University | Fresno | CA | Rolling |
| Gannon University | Erie | PA | Rolling |
| Gardner-Webb University | Boiling Springs | NC | Rolling |
| Geneva College | Beaver Falls | PA | Rolling |
| Gibbs College | Norwalk | CT | Rolling |
| Global University of the Assemblies of God | Springfield | MO | Rolling |
| Goddard College | Plainfield | VT | Rolling |
| Golden Gate University | San Francisco | CA | Rolling |
| Gordon College | Wenham | MA | Rolling |
| Grace University | Omaha | NE | Rolling |
| Gratz College | Melrose Park | PA | Rolling |
| Green Mountain College | Poultney | VT | Rolling |
| Greensboro College | Greensboro | NC | Rolling |
| Griggs University | Silver Spring | MD | Rolling |
| Hamilton College | Cedar Falls | IA | Rolling |
| Hamilton College-Lincoln | Lincoln | NE | Rolling |
| Hamline University | St. Paul | MN | Rolling |
| Harcum College | Bryn Mawr | PA | Rolling |
| Harrington College of Design | Chicago | IL | Rolling |
| Hawai`i Pacific University | Honolulu | HI | Rolling |
| Hebrew College | Newton Centre | MA | Rolling |
| Helene Fuld College of Nursing of North General Hospital | New York | NY | Rolling |
| Hellenic College | Brookline | MA | Rolling |
| Henry Cogswell College | Everett | WA | Rolling |
| Heritage Bible College | Dunn | NC | Rolling |
| Hillsdale Free Will Baptist College | Moore | OK | Rolling |
| Hofstra University | Hempstead | NY | Rolling |
| Holy Cross College | Notre Dame | IN | Rolling |
